<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Minnesota Timberwolves NBA News - Timberwolves Basketball Blog</title>
	<link>http://www.wolveslocker.com</link>
	<description>Minnesota Timberwolves</description>
	<pubDate>Sat, 04 Feb 2012 20:12:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Minnesota Timberwolves 108, New Jersey Nets 105</title>
		<link>http://www.wolveslocker.com/2012/02/04/minnesota-timberwolves-108-new-jersey-nets-105/</link>
		<comments>http://www.wolveslocker.com/2012/02/04/minnesota-timberwolves-108-new-jersey-nets-105/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:12:43 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2012/02/04/minnesota-timberwolves-108-new-jersey-nets-105/</guid>
		<description><![CDATA[The Timberwolves outran the Nets last night in New Jersey.  Backup center Nikola Pekovic led the way last night as he had his best game of his young NBA career.  Pekovic finished up with 27 points, 11 rebounds, 1 assist and 1 steal in 34 minutes on the floor.  Kevin Love also [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves outran the Nets last night in New Jersey.  Backup center Nikola Pekovic led the way last night as he had his best game of his young NBA career.  Pekovic finished up with 27 points, 11 rebounds, 1 assist and 1 steal in 34 minutes on the floor.  Kevin Love also had a very solid game with 20 points, 10 rebounds, 5 assists and 1 blocked shot last night.  Wesley Johnson (10 points, 8 rebounds and 1 blocked shot), Ricky Rubio (10 points, 2 rebounds, 10 assists, 6 steals and 1 blocked shot) and Michael Beasley (10 points, 4 rebounds and 2 assists in 16 minutes) also pitched in for the Timberwolves in this game.  The Timberwolves are now 11-12 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2012/02/04/minnesota-timberwolves-108-new-jersey-nets-105/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indiana Pacers 109, Minnesota Timberwolves 99</title>
		<link>http://www.wolveslocker.com/2012/02/02/indiana-pacers-109-minnesota-timberwolves-99/</link>
		<comments>http://www.wolveslocker.com/2012/02/02/indiana-pacers-109-minnesota-timberwolves-99/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:55:00 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2012/02/02/indiana-pacers-109-minnesota-timberwolves-99/</guid>
		<description><![CDATA[The T-Wolves only shot 37.4% from the floor last night and it did them in.  Kevin Love led the way for the T-Wolves last night with 21 points, 17 rebounds, 2 assists and 1 blocked shot.  Luke Ridnour (16 points, 2 rebounds and 4 assists) and Nikola Pekovic (13 points and 12 rebounds [...]]]></description>
			<content:encoded><![CDATA[<p>The T-Wolves only shot 37.4% from the floor last night and it did them in.  Kevin Love led the way for the T-Wolves last night with 21 points, 17 rebounds, 2 assists and 1 blocked shot.  Luke Ridnour (16 points, 2 rebounds and 4 assists) and Nikola Pekovic (13 points and 12 rebounds in 30 minutes on the floor) also had rock solid games for the Timberwolves last night.  Michael Beasley (11 points, 1 rebound and 1 steal) and Ricky Rubio (10 points, 4 rebounds and 6 assists) also pitched in last night.  The Timberwolves are now 10-12 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2012/02/02/indiana-pacers-109-minnesota-timberwolves-99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Michael Beasley is getting hot for the Minnesota Timberwolves</title>
		<link>http://www.wolveslocker.com/2012/01/31/michael-beasley-is-getting-hot-for-the-minnesota-timberwolves/</link>
		<comments>http://www.wolveslocker.com/2012/01/31/michael-beasley-is-getting-hot-for-the-minnesota-timberwolves/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:46:03 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2012/01/31/michael-beasley-is-getting-hot-for-the-minnesota-timberwolves/</guid>
		<description><![CDATA[23-year old small forward Michael Beasley missed some time due to injury recently, but he&#8217;s back with the vengeance right now.  In his last two games, Beasley is averaging 26.0 points, 7.5 rebounds, 2.0 assists and 1.5 steals per game.  Beasley has now played in 10 games (7 starts) so far this year [...]]]></description>
			<content:encoded><![CDATA[<p>23-year old small forward Michael Beasley missed some time due to injury recently, but he&#8217;s back with the vengeance right now.  In his last two games, Beasley is averaging 26.0 points, 7.5 rebounds, 2.0 assists and 1.5 steals per game.  Beasley has now played in 10 games (7 starts) so far this year and he is averaging 30.6 minutes, 14.9 points, 6.8 rebounds and 1.3 assists per game.  I think Beasley will get his starting job back in no time if he keeps playing like he is right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2012/01/31/michael-beasley-is-getting-hot-for-the-minnesota-timberwolves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minnesota Timberwolves 120,  Houston Rockets 108</title>
		<link>http://www.wolveslocker.com/2012/01/31/minnesota-timberwolves-120-houston-rockets-108/</link>
		<comments>http://www.wolveslocker.com/2012/01/31/minnesota-timberwolves-120-houston-rockets-108/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:50:39 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2012/01/31/minnesota-timberwolves-120-houston-rockets-108/</guid>
		<description><![CDATA[The Timberwolves shot 58.1% from the floor and they outrebounded the Rockets 40-34 last night which were huge reasons for the nice road win.  Michael Beasley (34 points, 3 rebounds, 1 assist and 1 steal) and Kevin Love (29 points, 7 rebounds and 2 steals) led the way for the T-Wolves in this game. [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves shot 58.1% from the floor and they outrebounded the Rockets 40-34 last night which were huge reasons for the nice road win.  Michael Beasley (34 points, 3 rebounds, 1 assist and 1 steal) and Kevin Love (29 points, 7 rebounds and 2 steals) led the way for the T-Wolves in this game.  Ricky Rubio was outstanding running the offense as he finished up with 18 points, 8 rebounds, 11 assists and 1 steal.  Luke Ridnour pitched in with 11 points, 4 rebounds and 5 assists in this game.  The Timberwolves are now 10-11 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2012/01/31/minnesota-timberwolves-120-houston-rockets-108/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Los Angeles Lakers 106, Minnesota Timberwolves 101</title>
		<link>http://www.wolveslocker.com/2012/01/30/los-angeles-lakers-106-minnesota-timberwolves-101/</link>
		<comments>http://www.wolveslocker.com/2012/01/30/los-angeles-lakers-106-minnesota-timberwolves-101/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:21:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2012/01/30/los-angeles-lakers-106-minnesota-timberwolves-101/</guid>
		<description><![CDATA[The Timberwolves didn&#8217;t play well enough offensively or defensively to beat the Lakers last night despite outrebounding them 52-41.  Kevin Love led the way for the T-Wolves with 33 points, 13 rebounds, 2 assists and 1 steal in this game.  Michael Beasley returned to action last night after missing some time due to [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves didn&#8217;t play well enough offensively or defensively to beat the Lakers last night despite outrebounding them 52-41.  Kevin Love led the way for the T-Wolves with 33 points, 13 rebounds, 2 assists and 1 steal in this game.  Michael Beasley returned to action last night after missing some time due to injury and he was outstanding.  Beasley finished up with 18 points, 12 rebounds, 3 assists, 2 steals and 1 blocked shot in 30 minutes off the bench.  Nikola Pekovic got another start at center and he played well, finishing up with 13 points, 9 rebounds and 1 blocked shot.  Martell Webster pitched in with 10 points, 5 rebounds, 1 steal and 1 blocked shot in 23 minutes on the floor.  The Timberwolves are now 9-11 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2012/01/30/los-angeles-lakers-106-minnesota-timberwolves-101/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minnesota Timberwolves 87, San Antonio Spurs 79</title>
		<link>http://www.wolveslocker.com/2012/01/28/minnesota-timberwolves-87-san-antonio-spurs-79/</link>
		<comments>http://www.wolveslocker.com/2012/01/28/minnesota-timberwolves-87-san-antonio-spurs-79/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:20:58 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2012/01/28/minnesota-timberwolves-87-san-antonio-spurs-79/</guid>
		<description><![CDATA[The Timberwolves outrebounded the Spurs 46-34 and they outscored them 23-15 in the 4th quarter to surge to victory last night!  Kevin Love (18 points, 16 rebounds and 1 steal) and Ricky Rubio (18 points, 4 rebounds and 10 assists) led the way for the Timberwolves in this game.  Nikola Pekovic got a [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves outrebounded the Spurs 46-34 and they outscored them 23-15 in the 4th quarter to surge to victory last night!  Kevin Love (18 points, 16 rebounds and 1 steal) and Ricky Rubio (18 points, 4 rebounds and 10 assists) led the way for the Timberwolves in this game.  Nikola Pekovic got a rare start last night as Darko Milicic had the flu, and he made the most of it.  Pekovic finished up with 14 points, 10 rebounds, 2 assists and 1 steal in 33 minutes on the floor.  Derrick Williams pitched in with 12 points and 3 rebounds in only 19 minutes on the floor.  The Timberwolves are now 9-10 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2012/01/28/minnesota-timberwolves-87-san-antonio-spurs-79/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Luke Ridnour is off to a good start for the Minnesota Timberwolves</title>
		<link>http://www.wolveslocker.com/2012/01/27/luke-ridnour-is-off-to-a-good-start-for-the-minnesota-timberwolves/</link>
		<comments>http://www.wolveslocker.com/2012/01/27/luke-ridnour-is-off-to-a-good-start-for-the-minnesota-timberwolves/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:04:58 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2012/01/27/luke-ridnour-is-off-to-a-good-start-for-the-minnesota-timberwolves/</guid>
		<description><![CDATA[30-year old PG/SG Luke Ridnour is off to a good start for the T-Wolves so far this year.  One had to think that Ridnour&#8217;s P.T. was going to be cut due to Ricky Rubio and J.J. Barea being added to the roster, but that hasn&#8217;t been the case so far this year.  Ridnour [...]]]></description>
			<content:encoded><![CDATA[<p>30-year old PG/SG Luke Ridnour is off to a good start for the T-Wolves so far this year.  One had to think that Ridnour&#8217;s P.T. was going to be cut due to Ricky Rubio and J.J. Barea being added to the roster, but that hasn&#8217;t been the case so far this year.  Ridnour has played in 17 games (all starts) for the T-Wolves so far this year and he is averaging 32.4 minutes, 12.6 points, 2.0 rebounds, 3.8 assists and 1.1 steals per game.  The Timberwolves will continue to give Ridnour big time minutes as long as he keeps producing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2012/01/27/luke-ridnour-is-off-to-a-good-start-for-the-minnesota-timberwolves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minnesota Timberwolves 105, Dallas Mavericks 90</title>
		<link>http://www.wolveslocker.com/2012/01/26/minnesota-timberwolves-105-dallas-mavericks-90/</link>
		<comments>http://www.wolveslocker.com/2012/01/26/minnesota-timberwolves-105-dallas-mavericks-90/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:24:52 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2012/01/26/minnesota-timberwolves-105-dallas-mavericks-90/</guid>
		<description><![CDATA[The Timberwolves whacked the Mavericks 53-36 in the second half last night to pull away for a very impressive road win in Dallas last night.  Kevin Love led the way for the Timberwolves in this game with 31 points, 10 rebounds, 2 assists, 2 steals and 2 blocked shots.  Ricky Rubio (17 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves whacked the Mavericks 53-36 in the second half last night to pull away for a very impressive road win in Dallas last night.  Kevin Love led the way for the Timberwolves in this game with 31 points, 10 rebounds, 2 assists, 2 steals and 2 blocked shots.  Ricky Rubio (17 points, 7 rebounds, 12 assists and 4 steals) and Wayne Ellington (16 points, 4 rebounds, 3 assists, 1 steal and 2 blocked shots) also pitched in with good games for the T-Wolves last night.  Nikola Pekovic (13 points, 7 rebounds, 1 steal and 1 blocked shot in 20 minutes) and Derrick Williams (10 points, 6 rebounds and 2 assists) also pitched in for the T-Wolves last night.  The Timberwolves are now 8-10 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2012/01/26/minnesota-timberwolves-105-dallas-mavericks-90/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Houston Rockets 107, Minnesota Timberwolves 92</title>
		<link>http://www.wolveslocker.com/2012/01/25/houston-rockets-107-minnesota-timberwolves-92/</link>
		<comments>http://www.wolveslocker.com/2012/01/25/houston-rockets-107-minnesota-timberwolves-92/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:23:11 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2012/01/25/houston-rockets-107-minnesota-timberwolves-92/</guid>
		<description><![CDATA[The Timberwolves were outscored 31-21 in the 4th quarter on Monday and it did them in.  Kevin Love led the way for the Timberwolves with 39 points, 12 rebounds, 1 assist and 1 steal.  Luke Ridnour (17 points, 3 rebounds, 8 assists and 2 steals) and Derrick Williams (11 points and 7 rebounds) [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves were outscored 31-21 in the 4th quarter on Monday and it did them in.  Kevin Love led the way for the Timberwolves with 39 points, 12 rebounds, 1 assist and 1 steal.  Luke Ridnour (17 points, 3 rebounds, 8 assists and 2 steals) and Derrick Williams (11 points and 7 rebounds) also had solid games for the T-Wolves.  The Timberwolves are now 7-10 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2012/01/25/houston-rockets-107-minnesota-timberwolves-92/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Utah Jazz 108, Minnesota Timberwolves 98</title>
		<link>http://www.wolveslocker.com/2012/01/25/utah-jazz-108-minnesota-timberwolves-98/</link>
		<comments>http://www.wolveslocker.com/2012/01/25/utah-jazz-108-minnesota-timberwolves-98/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:01:12 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2012/01/25/utah-jazz-108-minnesota-timberwolves-98/</guid>
		<description><![CDATA[The Timberwolves were outrebounded 46-35 and they didn&#8217;t play much D last Saturday Night, which explains this loss.  Ricky Rubio led the way for the Timberwolves with 17 points, 3 rebounds, 11 assists and 4 steals in this game.  Kevin Love only shot 5 of 21 in this game but he still finished [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves were outrebounded 46-35 and they didn&#8217;t play much D last Saturday Night, which explains this loss.  Ricky Rubio led the way for the Timberwolves with 17 points, 3 rebounds, 11 assists and 4 steals in this game.  Kevin Love only shot 5 of 21 in this game but he still finished up with 15 points and 8 rebounds in this game.  Derrick Williams (15 points, 8 rebounds, 1 assist and 2 steals) and Wesley Johnson (13 points, 6 rebounds, 2 assists and 1 steal) also pitched in with solid games for the Timberwolves.  Darko Milicic, Luke Ridnour and Wayne Ellington each had 10 points apiece in this game.  The Timberwolves are now 7-9 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2012/01/25/utah-jazz-108-minnesota-timberwolves-98/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

