<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Minnesota Timberwolves NBA News - Timberwolves Basketball Blog</title>
	<link>http://www.wolveslocker.com</link>
	<description>Minnesota Timberwolves</description>
	<pubDate>Sun, 03 Feb 2013 17:20:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Derrick Williams could be on the move for the Minnesota Timberwolves</title>
		<link>http://www.wolveslocker.com/2013/02/03/derrick-williams-could-be-on-the-move-for-the-minnesota-timberwolves/</link>
		<comments>http://www.wolveslocker.com/2013/02/03/derrick-williams-could-be-on-the-move-for-the-minnesota-timberwolves/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 17:20:18 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2013/02/03/derrick-williams-could-be-on-the-move-for-the-minnesota-timberwolves/</guid>
		<description><![CDATA[21-year old forward Derrick Williams has shown virtually no improvement in his second year on the job with the T-Wolves.  Williams has played in 40 games (18 starts) for the Timberwolves so far this year and he is averaging 20.1 minutes, 9.3 points, 4.5 rebounds and 0.4 assists per game.  He has now [...]]]></description>
			<content:encoded><![CDATA[<p>21-year old forward Derrick Williams has shown virtually no improvement in his second year on the job with the T-Wolves.  Williams has played in 40 games (18 starts) for the Timberwolves so far this year and he is averaging 20.1 minutes, 9.3 points, 4.5 rebounds and 0.4 assists per game.  He has now played in 106 games (33 starts) in his first two years in the NBA and he is averaging 21.0 minutes, 9.0 points, 4.6 rebounds and 0.5 assists per game.  The Timberwolves are likely going to try to deal Williams before the trade deadline later this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2013/02/03/derrick-williams-could-be-on-the-move-for-the-minnesota-timberwolves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alexey Shved of the Minnesota Timberwolves is named to the Rising Stars Game</title>
		<link>http://www.wolveslocker.com/2013/02/01/alexey-shved-of-the-minnesota-timberwolves-is-named-to-the-rising-stars-game/</link>
		<comments>http://www.wolveslocker.com/2013/02/01/alexey-shved-of-the-minnesota-timberwolves-is-named-to-the-rising-stars-game/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:16:52 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2013/02/01/alexey-shved-of-the-minnesota-timberwolves-is-named-to-the-rising-stars-game/</guid>
		<description><![CDATA[24-year old rookie guard Alexey Shved has been selected to the Rising Stars Game.  He has played in 37 games (16 starts) for the T-Wolves so far this year and he is averaging 28.6 minutes, 10.8 points, 2.5 rebounds and 4.6 assists per game.  But, he is only shooting 38% from the floor, [...]]]></description>
			<content:encoded><![CDATA[<p>24-year old rookie guard Alexey Shved has been selected to the Rising Stars Game.  He has played in 37 games (16 starts) for the T-Wolves so far this year and he is averaging 28.6 minutes, 10.8 points, 2.5 rebounds and 4.6 assists per game.  But, he is only shooting 38% from the floor, 31% from the three point line and 74.5% from the free throw line so far this year.  The Timberwolves hope that this honor sparks Shved into playing better in the second half of the 2012-13 season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2013/02/01/alexey-shved-of-the-minnesota-timberwolves-is-named-to-the-rising-stars-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Minnesota Timberwolves sign Mickael Gelabale and Chris Johnson to second 10-day contracts</title>
		<link>http://www.wolveslocker.com/2013/01/29/the-minnesota-timberwolves-sign-mickael-gelabale-and-chris-johnson-to-second-10-day-contracts/</link>
		<comments>http://www.wolveslocker.com/2013/01/29/the-minnesota-timberwolves-sign-mickael-gelabale-and-chris-johnson-to-second-10-day-contracts/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 01:09:56 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2013/01/29/the-minnesota-timberwolves-sign-mickael-gelabale-and-chris-johnson-to-second-10-day-contracts/</guid>
		<description><![CDATA[The Timberwolves have signed 29-year old small forward Mickael Gelabale and 27-year old PF/C Chris Johnson to second 10-day contracts.  Gelabale has played in 5 games (0 starts) for the T-Wolves so far this year and he is averaging 21.8 minutes, 7.8 points, 3.6 rebounds and 0.6 assists per game.  Gelabale is shooting [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves have signed 29-year old small forward Mickael Gelabale and 27-year old PF/C Chris Johnson to second 10-day contracts.  Gelabale has played in 5 games (0 starts) for the T-Wolves so far this year and he is averaging 21.8 minutes, 7.8 points, 3.6 rebounds and 0.6 assists per game.  Gelabale is shooting a very impressive 55.6% from the free throw line so far this year for the T-Wolves.  Johnson has played in 5 games (0 starts) for the T-Wolves so far this year and he is averaging 17.2 minutes, 9.2 points, 3.8 rebounds, 0.4 assists and 1.2 blocked shots per game.  Johnson is shooting better from the floor (72%) than he is from the free throw line (71.4%), and that&#8217;s pretty darn impressive.  It looks like the Timberwolves have found a couple of keepers in Gelabale and Johnson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2013/01/29/the-minnesota-timberwolves-sign-mickael-gelabale-and-chris-johnson-to-second-10-day-contracts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Minnesota Timberwolves will likely be active next month at the trading deadline</title>
		<link>http://www.wolveslocker.com/2013/01/28/the-minnesota-timberwolves-will-likely-be-active-next-month-at-the-trading-deadline/</link>
		<comments>http://www.wolveslocker.com/2013/01/28/the-minnesota-timberwolves-will-likely-be-active-next-month-at-the-trading-deadline/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 21:07:35 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2013/01/28/the-minnesota-timberwolves-will-likely-be-active-next-month-at-the-trading-deadline/</guid>
		<description><![CDATA[I don&#8217;t see the Timberwolves making major deals next month.  They are going to get calls inquiring about Nikola Pekovic and Andrei Kirilenko, but they will likely resist dealing those guys.  Luke Ridnour, J.J. Barea, Derrick Williams and Louis Amundson are the most likely Timberwolves that could be playing for new teams starting [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t see the Timberwolves making major deals next month.  They are going to get calls inquiring about Nikola Pekovic and Andrei Kirilenko, but they will likely resist dealing those guys.  Luke Ridnour, J.J. Barea, Derrick Williams and Louis Amundson are the most likely Timberwolves that could be playing for new teams starting next month.  The Celtics and Jazz will likely have the most interest in Luke Ridnour and J.J. Barea.  The Timberwolves might deal Derrick Williams cheap as they don&#8217;t like him for some reason.  I think they will have a lot of interest in Williams next month.  I think that a lot of teams will have interest in Louis Amundson, but he won&#8217;t bring the T-Wolves back too much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2013/01/28/the-minnesota-timberwolves-will-likely-be-active-next-month-at-the-trading-deadline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Minnesota Timberwolves need someone to step up at shooting guard</title>
		<link>http://www.wolveslocker.com/2013/01/26/the-minnesota-timberwolves-need-someone-to-step-up-at-shooting-guard/</link>
		<comments>http://www.wolveslocker.com/2013/01/26/the-minnesota-timberwolves-need-someone-to-step-up-at-shooting-guard/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 00:12:16 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2013/01/26/the-minnesota-timberwolves-need-someone-to-step-up-at-shooting-guard/</guid>
		<description><![CDATA[Shooting guard has been an absolute mess for the Timberwolves so far this year.  28-year old Brandon Roy was signed over the summer, but his knees are preventing him from playing and the Timberwolves should have known that this could happen.  After all, he did retire last season because of his knees.  [...]]]></description>
			<content:encoded><![CDATA[<p>Shooting guard has been an absolute mess for the Timberwolves so far this year.  28-year old Brandon Roy was signed over the summer, but his knees are preventing him from playing and the Timberwolves should have known that this could happen.  After all, he did retire last season because of his knees.  Roy has played in 5 games (all starts) for the T-Wolves so far this year and he is averaging 24.4 minutes, 5.8 points, 2.8 rebounds and 4.6 assists per game.  Roy is only shooting 31.4% from the floor and 70% from the free throw line so far this year.  Next up was 24-year old Chase Budinger and he didn&#8217;t last long either.  He has played in 6 games (1 start) for the Timberwolves so far this year and he is averaging 23.5 minutes, 11.8 points, 3.5 rebounds, 1.5 assists and 1.0 steal per game.  The T-Wolves hope that Budinger will give them a boost when he returns late in the season.  22-year old Malcolm Lee was next up and he is done for the season due to injury.  Lee has played in 16 games (12 starts) for the T-Wolves so far this year and he is averaging 18.1 minutes, 4.9 points, 2.4 rebounds and 1.3 assists per game.  22-year old Ricky Rubio started this season late due to injury and he has stunk it up so far this year.  He has played in 15 games (5 starts) for the Timberwolves so far this year and he is averaging 22.7 minutes, 4.2 points, 2.0 rebounds and 5.1 assists per game.  But, Rubio is only shooting a very putrid 23.1% from the floor so far this year.  24-year old rookie Alexey Shved has been starting at shooting guard lately, by default.  He has played in 36 games (16 starts) for the Timberwolves so far this year and he is averaging 28.8 minutes, 10.7 points, 2.5 rebounds and 4.6 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2013/01/26/the-minnesota-timberwolves-need-someone-to-step-up-at-shooting-guard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alexey Shved is having a rough time in January for the Minnesota Timberwolves</title>
		<link>http://www.wolveslocker.com/2013/01/26/alexey-shved-is-having-a-rough-time-in-january-for-the-minnesota-timberwolves/</link>
		<comments>http://www.wolveslocker.com/2013/01/26/alexey-shved-is-having-a-rough-time-in-january-for-the-minnesota-timberwolves/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 00:02:26 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2013/01/26/alexey-shved-is-having-a-rough-time-in-january-for-the-minnesota-timberwolves/</guid>
		<description><![CDATA[24-year old rookie SG/PG Alexey Shved has played in 36 games (16 starts) overall this year for the T-Wolves and he is averaging 28.8 minutes, 10.7 points, 2.5 rebounds and 4.6 assists per game.  But, in January, Shved has had a rough time so far.  He has played in 9 games (8 starts) [...]]]></description>
			<content:encoded><![CDATA[<p>24-year old rookie SG/PG Alexey Shved has played in 36 games (16 starts) overall this year for the T-Wolves and he is averaging 28.8 minutes, 10.7 points, 2.5 rebounds and 4.6 assists per game.  But, in January, Shved has had a rough time so far.  He has played in 9 games (8 starts) so far this month for the T-Wolves and he is averaging 31.6 minutes, 10.3 points, 2.0 rebounds, 4.6 assists and 1.0 steal per game.  Shved is only shooting 31.6% from the floor and 25% from three point range so far this month and that is just not going to get the job done for the T-Wolves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2013/01/26/alexey-shved-is-having-a-rough-time-in-january-for-the-minnesota-timberwolves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Minnesota Timberwolves sign Chris Johnson</title>
		<link>http://www.wolveslocker.com/2013/01/23/the-minnesota-timberwolves-sign-chris-johnson/</link>
		<comments>http://www.wolveslocker.com/2013/01/23/the-minnesota-timberwolves-sign-chris-johnson/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 22:56:28 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2013/01/23/the-minnesota-timberwolves-sign-chris-johnson/</guid>
		<description><![CDATA[The Timberwolves have recently signed 27-year old C/PF Chris Johnson to a 10-day contract.  Johnson has already played in 2 games (0 starts) for the Timberwolves and he is averaging 14.0 minutes, 9.5 points, 3.5 rebounds and 1.0 blocked shot per game.  He has now played in 43 games (1 start) in his [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves have recently signed 27-year old C/PF Chris Johnson to a 10-day contract.  Johnson has already played in 2 games (0 starts) for the Timberwolves and he is averaging 14.0 minutes, 9.5 points, 3.5 rebounds and 1.0 blocked shot per game.  He has now played in 43 games (1 start) in his first three years in the NBA and he is averaging 7.9 minutes, 2.5 points, 1.8 rebounds and 0.1 assists per game.  The Timberwolves hope that Johnson can keep up the good work as they are a little thin on the front line right now due to injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2013/01/23/the-minnesota-timberwolves-sign-chris-johnson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Minnesota Timberwolves lose Nikola Pekovic for the next week to 10 days</title>
		<link>http://www.wolveslocker.com/2013/01/23/the-minnesota-timberwolves-lose-nikola-pekovic-for-the-next-week-to-10-days/</link>
		<comments>http://www.wolveslocker.com/2013/01/23/the-minnesota-timberwolves-lose-nikola-pekovic-for-the-next-week-to-10-days/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 22:53:46 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2013/01/23/the-minnesota-timberwolves-lose-nikola-pekovic-for-the-next-week-to-10-days/</guid>
		<description><![CDATA[The Minnesota Timberwolves will be without 27-year old center Nikola Pekovic for the next 7-10 days due to a quad injury.  Pekovic has played in 34 games (all starts) for the T-Wolves so far this year and he is averaging 31.2 minutes, 16.0 points, 8.6 rebounds and 0.9 assists per game.  He has [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Timberwolves will be without 27-year old center Nikola Pekovic for the next 7-10 days due to a quad injury.  Pekovic has played in 34 games (all starts) for the T-Wolves so far this year and he is averaging 31.2 minutes, 16.0 points, 8.6 rebounds and 0.9 assists per game.  He has now played in 146 games (80 starts) in his first three years with the T-Wolves and he is averaging 22.0 minutes, 10.6 points, 5.7 rebounds and 0.6 assists per game.  The Timberwolves hope that Pekovic can return soon, as they are already without Kevin Love due to a broken hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2013/01/23/the-minnesota-timberwolves-lose-nikola-pekovic-for-the-next-week-to-10-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Minnesota Timberwolves recently signed Mickael Gelabale</title>
		<link>http://www.wolveslocker.com/2013/01/23/the-minnesota-timberwolves-recently-signed-mickael-gelebele/</link>
		<comments>http://www.wolveslocker.com/2013/01/23/the-minnesota-timberwolves-recently-signed-mickael-gelebele/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 22:50:46 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2013/01/23/the-minnesota-timberwolves-recently-signed-mickael-gelebele/</guid>
		<description><![CDATA[The Timberwolves have recently signed 29-year old small forward Mickael Gelabale.  He has played in 2 games (0 starts) for the T-Wolves so far this year and he is averaging 19.0 minutes, 9.0 points, 3.0 rebounds and 0.5 assists per game.  Gelabale has now played in 111 games (14 starts) in his first [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves have recently signed 29-year old small forward Mickael Gelabale.  He has played in 2 games (0 starts) for the T-Wolves so far this year and he is averaging 19.0 minutes, 9.0 points, 3.0 rebounds and 0.5 assists per game.  Gelabale has now played in 111 games (14 starts) in his first three years in the NBA and he is averaging 15.7 minutes, 4.6 points, 2.1 rebounds and 0.8 assists per game.  Galebale is off to a good start for the T-Wolves and they hope that continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2013/01/23/the-minnesota-timberwolves-recently-signed-mickael-gelebele/feed/</wfw:commentRss>
		</item>
		<item>
		<title>J.J. Barea is in a good zone for the Minnesota Timberwolves right now</title>
		<link>http://www.wolveslocker.com/2013/01/15/jj-barea-is-in-a-good-zone-for-the-minnesota-timberwolves-right-now/</link>
		<comments>http://www.wolveslocker.com/2013/01/15/jj-barea-is-in-a-good-zone-for-the-minnesota-timberwolves-right-now/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 23:39:35 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2013/01/15/jj-barea-is-in-a-good-zone-for-the-minnesota-timberwolves-right-now/</guid>
		<description><![CDATA[28-year old SG/PG J.J. Barea has been pretty solid for the T-Wolves so far this year.  He has played in 28 games (2 starts) for the Timberwolves so far this year and he is averaging 23.4 minutes, 11.2 points, 3.2 rebounds and 4.5 assists per game.  In his last two games, Barea is [...]]]></description>
			<content:encoded><![CDATA[<p>28-year old SG/PG J.J. Barea has been pretty solid for the T-Wolves so far this year.  He has played in 28 games (2 starts) for the Timberwolves so far this year and he is averaging 23.4 minutes, 11.2 points, 3.2 rebounds and 4.5 assists per game.  In his last two games, Barea is averaging 18.0 points, 2.5 rebounds and 5.5 assists per game&#8230;which is pretty darn impressive.  He has now scored in double figures in 17 of his last 19 games!  The T-Wolves hope that Barea keeps up the good work as he has been an offensive force off the bench for them this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2013/01/15/jj-barea-is-in-a-good-zone-for-the-minnesota-timberwolves-right-now/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
