<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Minnesota Timberwolves</title>
	<link>http://www.wolveslocker.com</link>
	<description>Daily Blog for Minnesota Timberwolves</description>
	<pubDate>Thu, 04 Mar 2010 23:08:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Dallas Mavericks 112, Minnesota Timberwolves 109</title>
		<link>http://www.wolveslocker.com/2010/03/04/dallas-mavericks-112-minnesota-timberwolves-109/</link>
		<comments>http://www.wolveslocker.com/2010/03/04/dallas-mavericks-112-minnesota-timberwolves-109/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:08:47 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2010/03/04/dallas-mavericks-112-minnesota-timberwolves-109/</guid>
		<description><![CDATA[The Timberwolves shot 53.2% from the floor and they outrebounded the Mavericks 49-30 last night but it just wasn&#8217;t enough to win the game in Dallas.  Corey Brewer led the way for the T-Wolves last night with 24 points, 7 rebounds, 4 assists and 2 steals.  Jonny Flynn did a good job of [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves shot 53.2% from the floor and they outrebounded the Mavericks 49-30 last night but it just wasn&#8217;t enough to win the game in Dallas.  Corey Brewer led the way for the T-Wolves last night with 24 points, 7 rebounds, 4 assists and 2 steals.  Jonny Flynn did a good job of running the offense with 19 points, 2 rebounds and 4 assists.  Kevin Love (14 points, 14 rebounds and 2 assists) and Ryan Hollins (14 points and 7 rebounds) both helped the T-Wolves a lot in the paint last night.  The Timberwolves are now 14-48 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2010/03/04/dallas-mavericks-112-minnesota-timberwolves-109/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Minnesota Timberwolves suspend Al Jefferson</title>
		<link>http://www.wolveslocker.com/2010/03/02/the-minnesota-timberwolves-suspend-al-jefferson/</link>
		<comments>http://www.wolveslocker.com/2010/03/02/the-minnesota-timberwolves-suspend-al-jefferson/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:04:10 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Timberwolves News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2010/03/02/the-minnesota-timberwolves-suspend-al-jefferson/</guid>
		<description><![CDATA[The Timberwolves have suspended starting C/PF Al Jefferson for the next two games after his arrest on suspicion of DWI.  Jefferson has played in 59 games (all starts) for the T-Wolves this season and he is averaging 32.6 minutes, 17.1 points, 9.3 rebounds, 1.8 assists and 1.1 steals per game.  Darko Milicic and [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves have suspended starting C/PF Al Jefferson for the next two games after his arrest on suspicion of DWI.  Jefferson has played in 59 games (all starts) for the T-Wolves this season and he is averaging 32.6 minutes, 17.1 points, 9.3 rebounds, 1.8 assists and 1.1 steals per game.  Darko Milicic and Kevin Love will likely see bumps in playing time the next two games.  Milicic has played in 5 games (0 starts) since coming over in a trade with the Knicks and he is averaging 20.4 minutes, 4.4 points, 5.0 rebounds and 0.6 assists per game.  Love has played in 41 games (20 starts) for the T-Wolves this season and he is averaging 29.2 minutes, 15.1 points, 11.2 rebounds and 2.3 assists per game.  The Timberwolves pay Jefferson enough money that he could have called a cab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2010/03/02/the-minnesota-timberwolves-suspend-al-jefferson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Minnesota Timberwolves release Mark Blount</title>
		<link>http://www.wolveslocker.com/2010/03/02/the-minnesota-timberwolves-release-mark-blount/</link>
		<comments>http://www.wolveslocker.com/2010/03/02/the-minnesota-timberwolves-release-mark-blount/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:44:00 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Timberwolves News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2010/03/02/the-minnesota-timberwolves-release-mark-blount/</guid>
		<description><![CDATA[The Timberwolves have released 34-year old center Mark Blount who has been with them all season despite not playing in a game.  Blount played in 124 games (111 starts) in his three years with the T-Wolves and he averaged 29.8 minutes, 11.6 points, 5.7 rebounds and 0.8 assists per game. The T-Wolves aren&#8217;t going [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves have released 34-year old center Mark Blount who has been with them all season despite not playing in a game.  Blount played in 124 games (111 starts) in his three years with the T-Wolves and he averaged 29.8 minutes, 11.6 points, 5.7 rebounds and 0.8 assists per game. The T-Wolves aren&#8217;t going anywhere this season so that won&#8217;t miss Blount at all.  But, they did him a favor as he is a free agent now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2010/03/02/the-minnesota-timberwolves-release-mark-blount/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Minnesota Timberwolves are happy with their rookies this year</title>
		<link>http://www.wolveslocker.com/2010/02/25/the-minnesota-timberwolves-are-happy-with-their-rookies-this-year/</link>
		<comments>http://www.wolveslocker.com/2010/02/25/the-minnesota-timberwolves-are-happy-with-their-rookies-this-year/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:32:23 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2010/02/25/the-minnesota-timberwolves-are-happy-with-their-rookies-this-year/</guid>
		<description><![CDATA[The Timberwolves have been very happy with their rookies this season.  Point guard Jonny Flynn has been starting since day #1 for the T-Wolves and he seems to be getting better every day.  Flynn has played in 58 games (all starts) for the Timberwolves this season and he is averaging 29.2 minutes, 13.9 [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves have been very happy with their rookies this season.  Point guard Jonny Flynn has been starting since day #1 for the T-Wolves and he seems to be getting better every day.  Flynn has played in 58 games (all starts) for the Timberwolves this season and he is averaging 29.2 minutes, 13.9 points, 2.5 rebounds, 4.3 assists and 1.1 steals per game.  I fully expect Flynn to keep getting better as time goes by especially if the T-Wolves upgrade the roster.  Shooting guard Wayne Ellington has been solid off the bench for the Minnesota T-Wolves this season.  He has played in 56 games (1 start) for the Timberwolves this season and he is averaging 17.8 minutes, 6.4 points, 2.2 rebounds and 0.9 assists per game.  Ellington could force his way into the starting lineup down the road if he keeps improving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2010/02/25/the-minnesota-timberwolves-are-happy-with-their-rookies-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Darko Milicic has a nice debut for the Minnesota Timberwolves</title>
		<link>http://www.wolveslocker.com/2010/02/23/darko-milicic-has-a-nice-debut-for-the-minnesota-timberwolves/</link>
		<comments>http://www.wolveslocker.com/2010/02/23/darko-milicic-has-a-nice-debut-for-the-minnesota-timberwolves/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:14:25 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2010/02/23/darko-milicic-has-a-nice-debut-for-the-minnesota-timberwolves/</guid>
		<description><![CDATA[Darko Milicic looked pretty sharp in his debut for the Timberwolves.  He played 19 minutes in his first game for the T-Wolves and he scored 8 points, grabbed 8 rebounds, dished out 2 assists and he rejected 1 shot.  If Milicic keeps playing like he did in his debut with the Timberwolves they [...]]]></description>
			<content:encoded><![CDATA[<p>Darko Milicic looked pretty sharp in his debut for the Timberwolves.  He played 19 minutes in his first game for the T-Wolves and he scored 8 points, grabbed 8 rebounds, dished out 2 assists and he rejected 1 shot.  If Milicic keeps playing like he did in his debut with the Timberwolves they will find more minutes for him.  It has been reported that Milicic wants to go back to Europe to play after this season but maybe he would change his mind if he had some success the rest of the year with the T-Wolves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2010/02/23/darko-milicic-has-a-nice-debut-for-the-minnesota-timberwolves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Minnesota Timberwolves acquire Darko Milicic</title>
		<link>http://www.wolveslocker.com/2010/02/17/the-minnesota-timberwolves-acquire-darko-milicic/</link>
		<comments>http://www.wolveslocker.com/2010/02/17/the-minnesota-timberwolves-acquire-darko-milicic/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:01:55 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Timberwolves News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2010/02/17/the-minnesota-timberwolves-acquire-darko-milicic/</guid>
		<description><![CDATA[The Timberwolves have acquired 24-year old power forward Darko Milicic from the Knicks for 32-year old forward Brian Cardinal.  Milicic was deep in Mike D&#8217;Antoni&#8217;s Dog House in New York but the T-Wolves will give him a fresh start and another opportunity to prove himself in the NBA.  Milicic has played in only [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves have acquired 24-year old power forward Darko Milicic from the Knicks for 32-year old forward Brian Cardinal.  Milicic was deep in Mike D&#8217;Antoni&#8217;s Dog House in New York but the T-Wolves will give him a fresh start and another opportunity to prove himself in the NBA.  Milicic has played in only 8 games (0 starts) this season for the Knicks and he averaged 8.9 minutes, 2.0 points, 2.2 rebounds and 0.5 assists per game.  He has now played in 345 games (98 starts) in his NBA career and he has averaged 17.0 minutes, 5.4 points, 4.0 rebounds and 0.7 assists per game.  Brian Cardinal was looking like a player nearing the end of the line in his NBA career this year for the T-Wolves.  He played in 27 games (0 starts) for the Timberwolves this season and he averaged 9.0 minutes, 1.7 points, 0.9 rebounds and 0.7 assists per game.  The T-Wolves really had nothing to lose in making a trade like this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2010/02/17/the-minnesota-timberwolves-acquire-darko-milicic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s the deal with Kevin Love and the Minnesota Timberwolves?</title>
		<link>http://www.wolveslocker.com/2010/02/14/whats-the-deal-with-kevin-love-and-the-minnesota-timberwolves/</link>
		<comments>http://www.wolveslocker.com/2010/02/14/whats-the-deal-with-kevin-love-and-the-minnesota-timberwolves/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:29:01 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2010/02/14/whats-the-deal-with-kevin-love-and-the-minnesota-timberwolves/</guid>
		<description><![CDATA[The Timberwolves all of a sudden have 2nd year power forward Kevin Love coming off the bench despite him putting up great numbers.  It&#8217;s no wonder that the Timberwolves are losers as they almost never start their best five players for some reason.  Love has played in 33 games (20 starts) for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Timberwolves all of a sudden have 2nd year power forward Kevin Love coming off the bench despite him putting up great numbers.  It&#8217;s no wonder that the Timberwolves are losers as they almost never start their best five players for some reason.  Love has played in 33 games (20 starts) for the T-Wolves this season and he is averaging 29.7 minutes, 14.9 points, 11.3 rebounds and 2.5 assists per game.  The Timberwolves usually have an advantage inside when Kevin Love and Al Jefferson are playing together so why wouldn&#8217;t you want that right from the start of the game?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2010/02/14/whats-the-deal-with-kevin-love-and-the-minnesota-timberwolves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Minnesota Timberwolves are happy with Corey Brewer</title>
		<link>http://www.wolveslocker.com/2010/02/09/the-minnesota-timberwolves-are-happy-with-corey-brewer/</link>
		<comments>http://www.wolveslocker.com/2010/02/09/the-minnesota-timberwolves-are-happy-with-corey-brewer/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:32:13 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2010/02/09/the-minnesota-timberwolves-are-happy-with-corey-brewer/</guid>
		<description><![CDATA[3rd year shooting guard Corey Brewer is finally stepping up this season for the T-Wolves.  He has played in 51 games (all starts) for the Timberwolves this season and he is averaging 31.1 minutes, 13.4 points, 3.8 rebounds, 2.1 assists and 1.4 steals per game.  Brewer is also shooting 43.7% from the floor [...]]]></description>
			<content:encoded><![CDATA[<p>3rd year shooting guard Corey Brewer is finally stepping up this season for the T-Wolves.  He has played in 51 games (all starts) for the Timberwolves this season and he is averaging 31.1 minutes, 13.4 points, 3.8 rebounds, 2.1 assists and 1.4 steals per game.  Brewer is also shooting 43.7% from the floor this year and if he keeps it up it will easily be the best shooting season of his NBA career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2010/02/09/the-minnesota-timberwolves-are-happy-with-corey-brewer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brian Cardinal is doing nothing to help the Minnesota Timberwolves</title>
		<link>http://www.wolveslocker.com/2010/02/02/brian-cardinal-is-doing-nothing-to-help-the-minnesota-timberwolves/</link>
		<comments>http://www.wolveslocker.com/2010/02/02/brian-cardinal-is-doing-nothing-to-help-the-minnesota-timberwolves/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:51:01 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2010/02/02/brian-cardinal-is-doing-nothing-to-help-the-minnesota-timberwolves/</guid>
		<description><![CDATA[Veteran small forward Brian Cardinal is doing nothing to help the T-Wolves this season.  He has played in 25 games (0 starts) for the Timberwolves this season and he is averaging 9.2 minutes, 1.7 points, 0.9 rebounds and 0.7 assists per game.  Cardinal&#8217;s ususally been a good shooter in his NBA career but [...]]]></description>
			<content:encoded><![CDATA[<p>Veteran small forward Brian Cardinal is doing nothing to help the T-Wolves this season.  He has played in 25 games (0 starts) for the Timberwolves this season and he is averaging 9.2 minutes, 1.7 points, 0.9 rebounds and 0.7 assists per game.  Cardinal&#8217;s ususally been a good shooter in his NBA career but not this year as he is hitting only 38.2% of his shots from the floor and 33.3% of his shots from three point range.  Look for him to continue to ride the pine unless he gets his shooting stroke back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2010/02/02/brian-cardinal-is-doing-nothing-to-help-the-minnesota-timberwolves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ryan Gomes has been a solid player for the Minnesota Timberwolves</title>
		<link>http://www.wolveslocker.com/2010/01/18/ryan-gomes-has-been-a-solid-player-for-the-minnesota-timberwolves/</link>
		<comments>http://www.wolveslocker.com/2010/01/18/ryan-gomes-has-been-a-solid-player-for-the-minnesota-timberwolves/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:20:48 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wolveslocker.com/2010/01/18/ryan-gomes-has-been-a-solid-player-for-the-minnesota-timberwolves/</guid>
		<description><![CDATA[27-year old small forward Ryan Gomes has been a solid player since coming over from the Boston Celtics in the Kevin Garnett trade.  He has played in 199 games (174 starts) in his three years with the T-Wolves and he is averaging 30.2 minutes, 12.6 points, 5.2 rebounds and 1.7 assists per game.  [...]]]></description>
			<content:encoded><![CDATA[<p>27-year old small forward Ryan Gomes has been a solid player since coming over from the Boston Celtics in the Kevin Garnett trade.  He has played in 199 games (174 starts) in his three years with the T-Wolves and he is averaging 30.2 minutes, 12.6 points, 5.2 rebounds and 1.7 assists per game.  Gomes does need to start playing better this season if he doesn&#8217;t want to start losing minutes.  He has played in 35 games (24 starts) this season for the T-Wolves and he is averaging 27.6 minutes, 10.8 points, 4.7 rebounds and 1.4 assists per game.  If Gomes steps up the T-Wolves will have one of the better young front lines in basketball with Al Jefferson at center and Kevin Love at power forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolveslocker.com/2010/01/18/ryan-gomes-has-been-a-solid-player-for-the-minnesota-timberwolves/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
