<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Minnesota Timberwolves NBA News - Timberwolves Basketball Blog</title>
	<link>http://www.wolveslocker.com</link>
	<description>Minnesota Timberwolves</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:12:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Minnesota Timberwolves 108, New Jersey Nets 105</title>
		<description>The Timberwolves outran the Nets last night in New Jersey.  Backup center Nikola Pekovic led the way last night as he had his best game of his young NBA career.  Pekovic finished up with 27 points, 11 rebounds, 1 assist and 1 steal in 34 minutes on the ...</description>
		<link>http://www.wolveslocker.com/2012/02/04/minnesota-timberwolves-108-new-jersey-nets-105/</link>
			</item>
	<item>
		<title>Indiana Pacers 109, Minnesota Timberwolves 99</title>
		<description>The T-Wolves only shot 37.4% from the floor last night and it did them in.  Kevin Love led the way for the T-Wolves last night with 21 points, 17 rebounds, 2 assists and 1 blocked shot.  Luke Ridnour (16 points, 2 rebounds and 4 assists) and Nikola Pekovic ...</description>
		<link>http://www.wolveslocker.com/2012/02/02/indiana-pacers-109-minnesota-timberwolves-99/</link>
			</item>
	<item>
		<title>Michael Beasley is getting hot for the Minnesota Timberwolves</title>
		<description>23-year old small forward Michael Beasley missed some time due to injury recently, but he's back with the vengeance right now.  In his last two games, Beasley is averaging 26.0 points, 7.5 rebounds, 2.0 assists and 1.5 steals per game.  Beasley has now played in 10 games (7 ...</description>
		<link>http://www.wolveslocker.com/2012/01/31/michael-beasley-is-getting-hot-for-the-minnesota-timberwolves/</link>
			</item>
	<item>
		<title>Minnesota Timberwolves 120,  Houston Rockets 108</title>
		<description>The Timberwolves shot 58.1% from the floor and they outrebounded the Rockets 40-34 last night which were huge reasons for the nice road win.  Michael Beasley (34 points, 3 rebounds, 1 assist and 1 steal) and Kevin Love (29 points, 7 rebounds and 2 steals) led the way for ...</description>
		<link>http://www.wolveslocker.com/2012/01/31/minnesota-timberwolves-120-houston-rockets-108/</link>
			</item>
	<item>
		<title>Los Angeles Lakers 106, Minnesota Timberwolves 101</title>
		<description>The Timberwolves didn't play well enough offensively or defensively to beat the Lakers last night despite outrebounding them 52-41.  Kevin Love led the way for the T-Wolves with 33 points, 13 rebounds, 2 assists and 1 steal in this game.  Michael Beasley returned to action last night after ...</description>
		<link>http://www.wolveslocker.com/2012/01/30/los-angeles-lakers-106-minnesota-timberwolves-101/</link>
			</item>
	<item>
		<title>Minnesota Timberwolves 87, San Antonio Spurs 79</title>
		<description>The Timberwolves outrebounded the Spurs 46-34 and they outscored them 23-15 in the 4th quarter to surge to victory last night!  Kevin Love (18 points, 16 rebounds and 1 steal) and Ricky Rubio (18 points, 4 rebounds and 10 assists) led the way for the Timberwolves in this game. ...</description>
		<link>http://www.wolveslocker.com/2012/01/28/minnesota-timberwolves-87-san-antonio-spurs-79/</link>
			</item>
	<item>
		<title>Luke Ridnour is off to a good start for the Minnesota Timberwolves</title>
		<description>30-year old PG/SG Luke Ridnour is off to a good start for the T-Wolves so far this year.  One had to think that Ridnour's P.T. was going to be cut due to Ricky Rubio and J.J. Barea being added to the roster, but that hasn't been the case so ...</description>
		<link>http://www.wolveslocker.com/2012/01/27/luke-ridnour-is-off-to-a-good-start-for-the-minnesota-timberwolves/</link>
			</item>
	<item>
		<title>Minnesota Timberwolves 105, Dallas Mavericks 90</title>
		<description>The Timberwolves whacked the Mavericks 53-36 in the second half last night to pull away for a very impressive road win in Dallas last night.  Kevin Love led the way for the Timberwolves in this game with 31 points, 10 rebounds, 2 assists, 2 steals and 2 blocked shots. ...</description>
		<link>http://www.wolveslocker.com/2012/01/26/minnesota-timberwolves-105-dallas-mavericks-90/</link>
			</item>
	<item>
		<title>Houston Rockets 107, Minnesota Timberwolves 92</title>
		<description>The Timberwolves were outscored 31-21 in the 4th quarter on Monday and it did them in.  Kevin Love led the way for the Timberwolves with 39 points, 12 rebounds, 1 assist and 1 steal.  Luke Ridnour (17 points, 3 rebounds, 8 assists and 2 steals) and Derrick Williams ...</description>
		<link>http://www.wolveslocker.com/2012/01/25/houston-rockets-107-minnesota-timberwolves-92/</link>
			</item>
	<item>
		<title>Utah Jazz 108, Minnesota Timberwolves 98</title>
		<description>The Timberwolves were outrebounded 46-35 and they didn't play much D last Saturday Night, which explains this loss.  Ricky Rubio led the way for the Timberwolves with 17 points, 3 rebounds, 11 assists and 4 steals in this game.  Kevin Love only shot 5 of 21 in this ...</description>
		<link>http://www.wolveslocker.com/2012/01/25/utah-jazz-108-minnesota-timberwolves-98/</link>
			</item>
</channel>
</rss>

